Specifications
| Item | Bearing | Shell DIA | Shell Width | Crankset | Weight | Cover |
|---|---|---|---|---|---|---|
| P4129RS | Cartridge | 41mm | 86.5-92mm | Sram MTB Silver DUB axle and Red Series | 102.2g | Efficiency |
| P4129RC | Ceramic | 41mm | 86.5-92mm | Sram MTB Silver DUB axle and Red Series | 95.8g | Efficiency |
| P4129MS | Cartridge | 41mm | 86.5-92mm | Sram MTB Silver DUB axle and Red Series | 104.2g | Water-Resistant |
| P4129MC | Ceramic | 41mm | 86.5-92mm | Sram MTB Silver DUB axle and Red Series | 98g | Water-Resistant |
| P4130RS | Cartridge | 41mm | 86.5-92mm | 30mm axle crankset | 93.7g | Efficiency |
| P4130RC | Ceramic | 41mm | 86.5-92mm | 30mm axle crankset | 89.6g | Efficiency |
| P4130MS | Cartridge | 41mm | 86.5-92mm | 30mm axle crankset | 94.9g | Water-Resistant |
| P4130MC | Ceramic | 41mm | 86.5-92mm | 30mm axle crankset | 88.8g | Water-Resistant |
| P4129DS | Cartridge | 41mm | 86.5-92mm | Sram DUB crankset | 93.4g | Lightweight |
| P4129DC | Ceramic | 41mm | 86.5-92mm | Sram DUB crankset | 93.4g | Lightweight |

